Birth and Women's Center - Topeka Kansas Natural Child Birth Birth and Women's Center - Topeka Kansas Natural Child Birth

Birth and Women's Center Statistics

For more information please click on the links below

  2002 2003 2004 2005 2006 2007 (1/1/07- 11/27/07)
Clients Enrolled 125 144 137 157 180 170
Birth Center Admissions 111 124 128 148 164 148
Home Births 0 3 1 2 1 4
Intrapartum Transfers from Birth Center 3 5 3 8 8 7
Intrapartum Transfer Rate 2% 4% 2.4% 5.4% 4.9% 4.8%
Intrapartum Transfer Outcome: Cesarean 1 3 1 5 6 3
Intrapartum Transfer Outcome: Vaginal.... 2 2 2 3 2 4
Antepartum Transfers
(Never admitted to Birth Center)
14 17 8 7 15 18
Antepartum Transfer Outcome: Cesarean 3 10 5 4 6 3
Antepartum Transfer Outcome: Vaginal.... 11 7 3 3 9 15
Postpartum Transfers 1 0 0 0 0 0
Infant Transfers to Hospital 1 2 2 1 1 0
Total Cesarean Births 4 13 6 9 12 6
Cesarean Rate 3.2% 9% 4.4% 5.8% 6.7% 3.6%
Total VBAC Patients Enrolled 8 16 15 19 15 12
VBAC Delivery at Birth Center 6 16 13 15 12 11
VBAC Delivery at Hospital 2 0 0 0 3 1
VBAC Delivery at Home   0 0 0 0 0
Repeat Cesarean 0 0 2 4 3 1

© Copyright 2006 Topeka Birth and Women's Center - All rights reserved.

Website Design by Mark Murnahan of YourNew.com Wholesale Internet Services

Home | Contact | FAQ | Links | Services | Setting | Staff | Statistics |